
I have been busy, but Here you have the November Official Results Update
In this blog I will be publishing the results of the Subscribers Official Trading Signals. You can visit my Testing Signals Blog for Free Testing Signals (http://guateforextestingsignals.blogspot.com)
One Time Offer!!!
I am offering the GuateForex System Method for SALE to you for this and this time only!!!.
I have been asked to help the cause of Margarita Juarez on Theangels-network.com (you can watch her Story on youtube HERE )and I have decided to help!.
This is my offer, I will sell the GuateForex System Method, and half of the revenues will be used to help Margarita Juarez on THIS Initiative. For each person that buys the System Method, I will be buying a block of 10X10 pixels ($100) on the Margarita's Million Pixel Page of Theangels-network.
For this Time only, we are offering this system for sell, and with a special discount. Our regular price is $350.00 but for this only time and for this cause you can get it for only
$199.00
For this price you will recieve:
This sale is valid only from today until December 24th, 2009.
If you are interested in this SALE. Send me and e-mail to gusteforex.signals@gmail.com with subject "SALE Payment Instructions" and I will send you a mail with the instructions on how to make the payment
--------------------------------------------------------------------------------| Month | Signals/day | Total Pips |
|
|
|
| Sept.08 | 1 | -634 |
|
|
|
| Oct.08 | 1 | 934 |
|
|
|
| Nov.08 | 1 | 1,684 |
|
|
|
| Dec.08 | 1 | 1,154 |
|
|
|
| Jan.09 | 1 | 1,862 |
|
|
|
| Feb.09* | 1 | 387 |
|
|
|
| Mar.09* | 1 | 210 |
|
|
|
| Apr.09* | 1 | 77 | <-Here we only gave signals for 2.5 weeks | ||
| May.09 | 3 | 294 |
|
|
|
| June.09 | 5 | 2,049 |
|
|
|
| July.09 | 5 | -520 |
|
|
|
| Aug.09 | 7 | 2,162 |
|
|
|
|
| Total | 9,659 |
|
|
|
| * This results are for the WAF configuration |
|
|
| ||
| Day | Date | Total Pips |
| Monday | Aug. 31/2009 | 70 |
| Tuesday | Sept. 01/2009 | -11 |
| Wednesday | Sept. 02/2009 | 132 |
| Thursday | Sept. 03/209 | 513 |
| Friday | Sept. 04/209 | -81 |
|
| Total | 623 |
| Currency | Signal | Total Pips |
| GbpUsd | London 1 | 216 |
| EurGbp | London 1 | -117 |
| GbpUsd | London 2 | 300 |
| GbpUsd | New York 1 | -10 |
| EurGbp | New York 1 | -32 |
| EurUsd | New York 1 | -4 |
| GbpUsd | New York 2 | 200 |
|
| Total | 553 |
**GuateForex Signals - Subscription Prices**
1 Month(s) of Signals: $ 35.00