Entry Orders de Compra --- Buy Entry Orders1. Buy at 1.5126 | Tp: 1.5156 | Sl: 1.4930
2. Buy at 1.5126 | Tp: 1.5166 | Sl: 1.4930
3. Buy at 1.5126 | Tp: 1.5176 | Sl: 1.4930
Entry Orders de Venta --- Sell Entry Orders1. Sell at 1.4931 | Tp: 1.4901 | Sl: 1.5127
2. Sell at 1.4931 | Tp: 1.4891 | Sl: 1.5127
3. Sell at 1.4931 | Tp: 1.4881 | Sl: 1.5127
Important Note on Todays Trades CallThe system generates this numbers, but the Stop Loss generated is to high so is to risky. You are free to try this configuration, but I only mention that if the trade is lost, then the lost could be big.